REQUEST | EQUIPMENT | MANUAL | DESCRIPTION | NOTE |
== | ===================== | ============ | ====================== | == |
== | ===================== | ============ | ====================== | == |
- | BOX 1 | ========== | ====================== | == |
AWA | BENDIX RA-18C-1, -2, -3 | IB | VHF COMMS RCVR | - |
NEM | BAY STATE SG-132A | 0967-058-8000 | VHF SWEEP GEN | - |
IA | BP | SHIPS 285 | MK IV IFF | - |
IA | BP | 900,426 | MK IV IFF installation | - |
IA | CWI-60ABJ | AN 08-45-29 | ASB OUTPUT METER | - |
NEM | AN/ARM-25 | NAVAIR 16-30ARM25-502 | TEST SET FOR ARN-21 TACAN | - |
AWA | AN/ARR-26 & ARR-26A | NAVWEPS 16-30ARR26-501 | VHF SONOBUOY RCVR | - |
AWA | AN/ARR-58 | NAVAER 16-30ARR58-1 | VHF SONOBUOY RCVR | - |
NEM | AN/USM-115 | 94648 | RADAR RANGE CALIBRATOR SET | - |
AWA | AIR TRAFFIC CONTROL SCHOOL | 94810 VOL 1 | AIR TRAFFIC CONTROL SCHOOL | - |
NEM | AN/FRN-24 | 93291 | UHF RADIO BEACON | - |
AWA | AM-1066/UQC | 92203 | SONAR TELEPHONE AMPLIFIER-DETECTOR | - |
AWA | AN/URM-15 | AN 16-30URM15-1 | UHF AN/ARC-33 TEST SET | - |
AWA | RADIOMARINE AR-8707-X | IB | 270-520 KC DIRECTION FINDER | - |
IA | AM-581/U | 91531 | RADAR IF AMP | - |
NEM | AN/SLA-9(XN-1) | 94426 | ANTENNA CONTROL FOR AN/WLR-1 | - |
IA | AN/CPN-4A | NAVWEPS 16-30CPN4-7 | PARTS BOOK FOR AN/CPN-4A RADAR | - |
NEM | AN/USM-16 | NAVAER 16-30USM16-1 | 10-440 MC SIG GEN | - |
IA | AN/PDR-45A | 93295 | RADIAC SET | - |
NEM | SG-121/URN-3 | 92460 | TACAN PULSE GEN | - |
NEM | AN/FRQ-8(V) | 93276 | NAVAIDS REMOTE POWER CONTROL | - |
NEM | AN/FRN-24 | 93291 | UHF BEACON SET | - |
AWA | AN/VRC-1 | AN 09-30VRC1-2 | HF JEEP (BC-191-A + BC-312-A) | - |
AWA | SM-40/UR | 91512 | RADIO TELEPHONE SIMULATOR FOR CIC TRAINING | - |
NEM | SM-40/UR | 91512 | RADIO TELEPHONE SIMULATOR FOR CIC TRAINING | - |
AWA | AN/URW-14A | NAVAIR 16-30URW14-2 | REMOTE CONTROL XMTR | - |
IA | AN/FPN-36 | NAVWEPS 16-30FPN36-1 | GCA RADAR | - |
NEM | AN/USM-25A & AM/USM-25B | AN16-30USM25-4 | PARTS | - |
NEM | AN/USM-25A & AM/USM-25B | AN16-30USM25-3 | OVERHAUL INSTR | - |
NEM | AN/USM-25A & AM/USM-25B | AN16-30USM25-2 | TECH MANUAL (PARTIAL) | - |
NEM | AN/USM-25A & AM/USM-25B | AN16-30USM25-1 | OPERATORS | - |
== | ===================== | ============ | ====================== | == |
- | BOX 2 | ============ | ====================== | == |
AWA | BENDIX TA-2JB, TA-2JB-24, TA-2JC, & TA-2JC-24 | IB | MF/HF AIRCRAFT XMTRS | - |
AWA | AN/ARA-25 & AN/ARA-25A | NAVWEPS 16-30ARA25-1 | DF - OPERATION | - |
AWA | AN/URC-10 | TO 12R2-2URC10-2 | RESCUE XCVR | - |
NEM | OA-7303D/URN-20(V) | 0967-424-0080 | TACAN BEACON ANTENNA | - |
AWA | AN/URD-4A, AN/URD-4C, AN/URD-4D | 0967-LP-108-6010 | UHF DF SET | - |
NEM | AN/MPN-5, AN/MPN-5A | 91924(A) VOL II | DIESEL POWER UNIT | - |
AWA | AN/MRC-97 | 94590 | VHF/UHF MOBILE ATC COMMS | - |
IA | ARB | IB | MF/HF AIRCRAFT RCVR | - |
NEM | AN/MPN-T1 | 94625 | ACLS LANDING CONTROL CENTRAL TRAINER | - |
AWA | FEDERAL 144AZ | IB | VHF FM RCVR | - |
AWA | AS-768/GR | 92489 | UHF ANTENNA | - |
NEM | AS-768/GR | 92489 | UHF ANTENNA | - |
AWA | MOTOROLA 22-45MC MOBILE | IB | 22-45MC RECEIVER-TRANSMITTER | - |
NEM | AN/FRN-17 | 92334(A) | 75MC NAV BEACON XMTR | - |
NEM | AN/FRN-12A | 94467.42 | MSB | - |
IA | AN/GPX-30 | 93578 | IFF INTERROGATOR SET | - |
IA | AN/WPN-5 & AN/SPN-38 | 0967-048-5010 VOL 1 | LORAN RECEIVER | - |
IA | AS-1201/BPX, AS-1288/BPX, AT-1090/B | 94758 | SUB IFF ANTENNA | - |
== | ===================== | ============ | ====================== | == |
- | BOX 3 | ============ | ====================== | == |
IA | AN/BPS-5, AN/BPS-11 | 94224 VOL II | SUB RADAR SET | - |
IA | AN/SPS-10 | 91921.42 | MSB - RADAR SET | - |
AWA | AS-371/S | 92416 | SUB ECM ANTENNA 1000-4000MC | - |
NEM | AN/TRN-16 | 0967-206-5010 | HOMING BEACON XMTR | - |
NEM | AN/WLM-2 | 94290 | ECM ANTENNA TEST SET FOR AN/WLR-1, AN/WLR-3, AN/BLR-1 | - |
AWA | AN/BQC-1 | 91178 | SONAR SSB TELEPHONE SET | - |
AWA | AN/BQC-1B | 95728 | SONAR SSB TELEPHONE SET | - |
AWA | AS-570/SLR | 92366 | ECM ANTENNA FOR AN/BLR-1, AN/SLR-2 | - |
AWA | C-3118A/WLR | 94949 | CONTROL-INDICATOR FOR AN/WLR-1 ECM | - |
NEM | AN/WQM-4 | 94931 | SONAR TEST SET | - |
AWA | AS-393/BLR | 91479 | SUB ECM ANTENNA FOR AN/SPR-2, AN/BLR-1 | - |
AWA | AS-393A/BLR | 93073 | SUB ECM ANTENNA FOR AN/SPR-2, AN/BLR-1 | - |
IA | AS-522B/BPX, AS-468/B, AS535/B, AS523/BPX, AS524/BPX, AS-525/BPX | 91852 | SUB IFF/VHF/UHF ANTENNAS | - |
IA | AN/SPN-12 | 92262(A) | LSO DOPPLER RADAR SET | - |
NEM | AN/SPN-12 | 92262(A) | LSO DOPPLER RADAR SET | - |
IA | AN/SPS-T2A | 93426(A) | SEARCH RADAR TRAINER | - |
IA | AN/SPA-51 | 93526(A) | RADAR INDICATOR GROUP | - |
AWA | PP-1175A/SR | 95740 | AC P/S FOR RT-66/GRC, ETC. | - |
IA | SN-148/SPA | 92439 | RADAR INDICATOR CORRELATOR | - |
== | ===================== | ============ | ====================== | == |
- | BOX 4 | ============ | ====================== | == |
NEM | AN/TRN-2, AN/TRN-3 | 92643(A) | LORAC A NAV BEACONS | - |
IA | AN/SPS-21 | 92284(A) | SEARCH RADAR SET | - |
AWA | AS-605/SLR | 92537 | ECM ANTENNA FOR AN/BLR-1, AN/SLR-2 | - |
NEM | AN/BEQ-1 | 92140(A) | NUPAC MONITORING SET FOR USS NAUTILUS SSN-571 | - |
NEM | AN/SPA-51 | 93526(A) | RADAR INDICATOR GROUP | - |
AWA | AN/TSA-11 | 92943 | TRANSPORTABLE AIR TRAFFIC CONTROL GROUP | - |
AWA | IC/VRF-6 NAVSHIPS | 365-1938 | EMBOSSED TAPE SOUND RECORDER | - |
AWA | MD-777/FRT | 0967-292-9030 VOL 3 | MODULATOR-SYNTH FOR AN/FRT-83 SERIES | - |
AWA | AN/SRA-18 | 92540(A) | HF ANTENNA TUNER SYSTEM | - |
== | ====================== | ============ | ====================== | == |
- | BOX 5 | ============ | ====================== | == |
IA | AN/UPA-61 | 0967-420-9010 | IFF Antenna Switching Group | - |
IA | AN/UPX-27 | 0967-LP-541-5010 | IFF Interrogator Set | - |
NEM | AN/UPX-27 | 0967-LP-541-5010 | IFF Interrogator Set | - |
IA | SA-220/UPX | 91701 | IFF Video Distributor | - |
AWA | TS-377/U | NAVAER 16-5S512 | UHF Reflectometer (Bi-directional Coupler) | - |
IA | AN/SPS-30 Dual System Synchronization Equip. | 94824 | AN/SPS-30 Dual System Synchronization Equip | - |
AWA | AN/ARA-25, AN/ARA-25A | NAVWEPS 16-30-ARA25-2 | UHF Direction Finder Group | - |
AWA | Wireless Sets Canadian No. 38 Mk I | G535 (Working Instructions) | 6-9mc portable radiotelephone xcvr | - |
IA | AN/FPN-33 | Gilfillan IB | GCA Radar System (Gilfillan Quadradar Mark IV) | - |
IA | AN/SPS-37 | 94370(A) Sect. 6 | Search Radar (Repair) | - |
== | ===================== | ============ | ====================== | == |
- | BOX 6 | ============ | ====================== | == |
NEM | AN/UPM-4B | 91644 | IFF Mark X Radar Test Set | - |
NEM | AN/ARM-22 | NAVAER 16-30ARM22-504 | Parts Breakdown - Radar Test Set | - |
IA | AN/APS-20A, AN/APS-20C | NAVAER 16-30APS20-501 | Parts Catalog - Radar Set | - |
- | AN/URA-6, AN/URA-7, CV-57/URR | 91355 | IF input FSK converter | - |
- | AN/URA-6, AN/URA-7, CV-57/URR | 91355 | IF input FSK converter | - |
- | AN/URA-6, AN/URA-7, CV-57/URR | 91355 | IF input FSK converter | - |
- | AN/URA-6, AN/URA-7, CV-57/URR | 91355 | IF input FSK converter | - |
- | AN/URA-6, AN/URA-7, CV-57/URR | 91355 | IF input FSK converter | - |
AWA | AN/USM-26, AN/USA-5 | NAVWEPS 16-30-USM26-4 | Change Pages Only - Frequency Meter & Converter | - |
IA | C-731/UPX-1, C-814/UPX-1, C-815/UPX-1, C-816/UPX-1 | 91702 (0967-959-6010) |
IFF Radar Set Controls | - |
IA | AM-293/UPX | 91700 (0967-151-1010) |
Radar/IFF Video Amplifier | - |
IA | AN/UPA-38, AN/UPA-38A | 92650 (0967-115-9010) |
Video Coder Group for AN/UPX-5 IFF Radar | - |
== | ===================== | ============ | ====================== | == |
- | BOX 7 | ============ | ====================== | == |
IA | RD-137 | USCG RD-137 | Loran Receiver Indicator | - |
NEM | TS-3140/AN/URN-20B(V) | 0967-424-0060 | TACAN Beacon Test Set | - |
AWA | AN/ALR-8 | NAVAIR 16-30ALR8-502 | Countermeasures Receiving Set (includes AN/APR-9, AN/APR-13) | - |
IA | AN/UPA-39, AN/UPA-39A | 92302 | Coder-Decoder - Mark X IFF Test Set | - |
NEM | AN/UPM-10 | TO 33A1-3-10-11 | Radar Test Set | - |
IA | AN/WPN-5, AN/SPN-38 | 0967-048-5030 | Loran Receiving Set - Vol III Maintenance & Schematics | - |
IA | AN/UPA-26(XN-1) | 91763(A) | Radar Indicator Group used with AN/MPS-4 | - |
NEM | AN/URN-5 | 91766 | LF Radio Beacon & ATC Transmitter | - |
IA | AN/UPA-1 | Preliminary IB | Radar Signal Detector Amplifier | - |
IA | AN/FPN-33 | Gilfillan IB | GCA Radar System (Gilfillan Quadradar Mark IV) | - |
- | - | - | - | - |
== | ===================== | ============ | ====================== | == |
- | BOX 8 | ============ | ====================== | == |
IA | AN/USM-38 | 92671 | Oscilloscope (used for Radar Equipment) | - |
NEM | AN/MPN-T1 | 94625 | ACLS LANDING CONTROL CENTRAL TRAINER | - |
IA | AN/FPN-36 | 93791 (0967-LP-186-0020) |
Vol 2 - Quadradar Mark IV GCA RADAR | - |
NEM | AN/URN-20B(V)1, AN/URN-20B(V)2 | 0967-424-0030 | Vol 3 - TACAN Beacon | - |
NEM | AN/URN-20B(V)1, AN/URN-20B(V)2 | 0967-424-0040 | Vol 4 - TACAN Beacon | - |
NEM | AN/URN-20B(V)1, AN/URN-20B(V)2 | 0967-424-0050 | Vol 5 - TACAN Beacon | - |
AWA | Westinghouse Dual VHF Omnirange Equipment | Westinghouse IB | Descriptive Specification - Dual VHF Omnirange Equipment | - |
== | ===================== | ============ | ====================== | == |
== | BOX 9 | ============ | ====================== | == |
IA | VJ-1, VJ-b | 91934 | Radar Repeater/Indicator Equipment | - |
IA | AN/UPA-24 | 92119(A) | IFF Decoder Group | - |
IA | AN/UPA-24A | 93876(A) | IFF Decoder Group | - |
IA | AN/UPA-22, AN/UPA-23 | 91516(B) | IFF System Antenna | - |
NEM | AN/UPM-6A, AN/UPM-6B | 91467(A) | IFF System Test Set | - |
IA | AN/UPN-12B | 94247 | LORAN Receiving Set | - |
IA | AN/UPX-5 | 91836(A) | Radar Identification Set - Mark 10 IFF | - |
NEM | AN/UPM-15, AN/UPM-15A | TO 33A1-8-6-11 | Pulse Generator Set | - |
IA | AN/UPN-7 | 91602 | Radar Beacon | - |
IA | AN/UPX-17 | 94237 | Mark 10 IFF Transponder Set | - |
IA | AN/UPX-17 | 94237.42 | MSB - AN/UPX-17 Transponder Set | - |
NEM | AN/UPX-17 | 94237.42 | MSB - AN/UPX-17 Transponder Set | - |
AWA | AN/URD-2 | 91198 | VHF Direction Finder | - |
NEM | AN/FRN-24 | 93291 | UHF Beacon Control | - |
AWA | T.W.T. FB-50A | AFRS IB | Portable AM Radio Broadcast Band Transmitter (1/44) | - |
AWA | AS-177/UPX | 91597 | 1010-1110 mc Omnidirectional Shipboard Antenna | - |
AWA | AN/URR-27, AN/URR-27A | 91771 | VHF AM Receiver | - |
AWA | AN/FRR-27 | 92021 | VHF AM Fixed Frequency Receiver | - |
== | ===================== | ============ | ====================== | == |
== | BOX 10 | ============ | ====================== | == |
NEM | AN/USM-26, AN/USA-5 | NAVWEPS 16-30USM26-1 16-30USM26-2 |
Operating & Servicing Instructions Frequency Meter & Frequency Converter |
- |
IA | AN/FPS-37 | 94370(A) | Vol II - Search RADAR | - |
NEM | AN/FRT-83(V) | 0967-292-9010 | 1KW HF Transmitter | - |
AWA | AN/FRT-15A | 91848(A) | 3KW HF XMTR | - |
AWA | AN/FRT-5C | 93581 | 15KW HF Transmitter | - |
NEM | FSA | 900,754 | FSK Keyer (Western Electric) | - |
AWA | KY-30/GRT | 91232 | FSK Keyer (Collins) | - |
NEM | KY-30/GRT | 91232 | FSK Keyer (Collins) | - |
AWA | AN/VRC-60 | 94966 | COMMCO 33-42MC FM XCVR | - |
NEM | AN/VRC-60 | 94966 | COMMCO 33-42MC FM XCVR | - |
- | AN/VRC-60 | 94966 | COMMCO 33-42MC FM XCVR | - |
== | ===================== | ============ | ====================== | == |
== | BOX 11 | ============ | ====================== | == |
AWA | AN/FRT-15 | 91690(A) (0967-219-4010) |
3KW HF Transmitter | - |
BB | AN/FRT-15 | 91690(A) (0967-219-4010) |
3KW HF Transmitter | - |
AWA | AN/FRT-5A | 91457(A) (0967-198-3010) | 15KW HF Transmitter | - |
BB | AN/FRT-5A | 91457(A) (0967-198-3010) | 15KW HF Transmitter | - |
BB | AN/FRT-84(V) | 0967-293-0010 | 10KW HF ISB Transmitter | - |
AWA | AN/URT-7 | 91684 | VHF AM transmitter | - |
NEM | AN/URT-7C | 92832 | VHF AM transwmitter | - |
AWA | AN/URA-17C (CV-483C/URA-17) | 0967-340-0010 | AFSK Converter | - |
NEM | AN/URA-17C (CV-483C/URA-17) | 0967-340-0010 | AFSK Converter | - |
AWA | AN/URR-21A | 91643(A) (0967-118-4010) | VHF AM Receiver | - |
BB | AN/FRR-26 | 92557 | 2-8 MC FIXED FREQ AM RCVR | - |
AWA | AN/FRR-30 | 92679 | 200-560KC FIXED FREQ AM RCVR | - |
NEM | AN/FRR-30 | 92679 | 200-560KC FIXED FREQ AM RCVR | - |
- | AN/FRR-30 | 92679 | 200-560KC FIXED FREQ AM RCVR | - |
NEM | AN/URR-35 | 91906 | UHF AM RCVR | - |
- | - | - | - | - |
== | ===================== | ============ | ====================== | == |
== | BOX 12 | ============ | ====================== | == |
NEM | AN/URA-6, AN/URA-7 | 91355 | FSK TTY CONVERTER | - |
- | AN/URA-6, AN/URA-7 | 91355 | FSK TTY CONVERTER | - |
AWA | SG-376A/U | 0969-245-9010 | 2-tone sig gen | - |
AWA | AN/FRA-49(V) | 94253 | 10kw antenna coupler | - |
AWA | CU-168/FRR | 91697A | HF RCVR MULTICOUPLER | - |
AWA | AN/FRT-24 | 92223(A) | 1KW HF AM Transmitter | - |
BB | AN/FRT-24 | 92223(A) | 1KW HF AM Transmitter | - |
AWA | AN/FRT-5B | 91740 | 15KW HF XMTR | - |
NEM | AN/TRR-5 | 91454(A) | HF RCVR | - |
IA | RDR | 900,841 | UHF AM RCVR | - |
NEM | RDR | 900,841 | UHF AM RCVR | - |
- | RDR | 900,841 | UHF AM RCVR | - |
- | AN/URR-35 | 91906 | UHF AM RCVR | - |
- | AN/URR-35 | 91906 | UHF AM RCVR | - |
NEM | RAO-3 & RAO-4 | 900,359-IB | HF RCVR | - |
IA | RDZ, RDZ-1 | 900,617 | UHF AM RCVR | - |
NEM | RDZ, RDZ-1 | 900,617 | UHF AM RCVR | - |
== | ===================== | ============ | ====================== | == |
== | BOX 13 | ============ | ====================== | == |
AWA | AN/USM-281A | 0969-125-0110 | VOL 1 TECHNICAL - OSCILLOSCOPE | - |
NEM | AN/USM-281A | 0969-125-0110 | VOL 1 TECHNICAL - OSCILLOSCOPE | - |
AWA | AN/USM-281A | 0969-125-0120 | VOL 2 OPERATOR - OSCILLOSCOPE | - |
NEM | AN/USM-281A | 0969-125-0120 | VOL 2 OPERATOR - OSCILLOSCOPE | - |
AWA | AN/URC-54 | IB (0967-075-8000) | COMMCO UHF MOBILE | - |
NEM | AN/USM-24 | 91687(A) | OSCILLOSCOPE | - |
NEM | AN/USM-24 (USAF revisions) | 91687(A) | OSCILLOSCOPE | - |
NEM | AN/USM-24A | 92043 | OSCILLOSCOPE | - |
AWA | AN/USM-24C | 92465 | OSCILLOSCOPE | - |
NEM | AN/USM-32 | 92257 | OSCILLOSCOPE | - |
AWA | AN/USM-38 | 92671 | OSCILLOSCOPE | - |
AWA | AN/USM-105A | 93658A | OSCILLOSCOPE | - |
AWA | AN/SRD-7 | 98943 | DF - FIELD CHANGE BULLETIN | - |
NEM | AN/URD-2A | 91521 | 100-156 mc DF | - |
AWA | AN/VRC-32 | 92652 | GE "PROGRESS LINE" 30-42MC FM MOBILE XCVR | - |
AWA | AN/VRC-33 & AN/VRC-33A | 92922(A) | COMMCO 30-42MC FM | - |
BB | AN/PRM-1A | 91806 | RFI / Field Strength Meter | |
AWA | C-2351/FRC (for AN/FRC-58) | 93199 | Motorola base station controller | - |
- | AN/FRT-15A - PARTIAL - schematics/parts | 91848(A) | PARTIAL - 3KW HF Transmitter | - |
- | AN/URM-64 - PARTIAL - schematics/parts | 91434 | PARTIAL - 900-2100 mc Signal Generator | - |
AWA | CV-62/U | TM 11-5524 | AFSK converter | - |
AWA | AN/URR-35C | 92676(B) (0967-070-2010) | UHF AM RCVR | - |
AWA | AN/SRA-3 | 91292 | VHF WHIP ANTENNA | - |
NEM | AN/SRA-3 | 91292 | VHF WHIP ANTENNA | - |
AWA | AN/SRA-12, AN/SRA-12A | 92206 | HF Receiver Multicoupler | - |
AWA | C-1277/SR, AS-668/SR, RE-156/SR, RE-156A/SR | 92195 | UHF ANTENNA CONTROL | - |
AWA | AN/URM-43A | 91842 | VHF/UHF WATTMETER | - |
== | ===================== | ============ | ====================== | == |
== | BOX 14 | ============ | ====================== | == |
AWA | AN/URC-9 | 0967-439-0010 | UHF AM TRANSCEIVER | - |
AWA | AN/URT-23D Maint. Std Book | EE150-FD-MSB-010/W110-URT23D | MSB - HF XMTR | - |
AWA | OCT-2, OCT-3 | 91131 | HF Frequency Shift Monitor | - |
AWA | OSA | 900,937 | FSK converter oscilloscope display | - |
AWA | CLG-20341 | 900,541 | 7/14/28vdc 15a power supply | - |
BB | AN/FRT-17 (Federal) | 91963 | HF xmtr (Federal) | - |
AWA | AS-1390/U | 94760 | UHF/DRONE/IFF ANTENNA MAST | - |
== | ===================== | ============ | ====================== | == |
== | ===================== | ============ | ====================== | == |
== | ===================== | ============ | ====================== | == |
- | BOX 1K | - | - | - |
AWA | AN/MRC-55 | 92911(A) VOL 1 | JEEP (AN/GRC-14) | - |
AWA | AN/MRC-55 | SL-4-00727A | PARTS LIST (JEEP AN/GRC-14) | - |
AWA | PP-380/U | 91271 | TCS AC P/S | - |
AWA | AN/GRR-17 (R-1490/GRR-17) | USMC TM-05866A-15 | HF receiver (National Radio) | - |
AWA | AN/FRR-77 Changes 5-7 | T.O. 31R2-2FRR77-2 | VLF Receiver-Teletype System (SAC SLFCS) | - |
=== | ====================== | ===== | ======== | === |
=== | ====================== | ===== | ======== | === |